Usage Statistics for samsara-01

Summary Period: November 2012
Generated 02-Dec-2012 00:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2012
Total Hits 38102
Total Files 33709
Total Pages 6148
Total Visits 1731
Total kB Files 8524722
Total kB In 0
Total kB Out 0
Total Unique Sites 3313
Total Unique URLs 7968
Total Unique Referrers 822
Total Unique User Agents 963
. Avg Max
Hits per Hour 264 640
Hits per Day 6350 8470
Files per Day 5618 7725
Pages per Day 1024 1737
Visits per Day 288 317
kB Files per Day 1420787 1738654
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 33709
Code 206 - Partial Content 65
Code 301 - Moved Permanently 35
Code 304 - Not Modified 1455
Code 403 - Forbidden 8
Code 404 - Not Found 2830

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 4890 12.83% 4303 12.77% 685 11.14% 300 17.33% 657 19.83% 973814 11.42% 0 0.00% 0 0.00%
26 5094 13.37% 4387 13.01% 528 8.59% 276 15.94% 751 22.67% 1264441 14.83% 0 0.00% 0 0.00%
27 8470 22.23% 7725 22.92% 1737 28.25% 317 18.31% 1178 35.56% 1526072 17.90% 0 0.00% 0 0.00%
28 6108 16.03% 5427 16.10% 888 14.44% 243 14.04% 898 27.11% 1738654 20.40% 0 0.00% 0 0.00%
29 6891 18.09% 5948 17.65% 875 14.23% 293 16.93% 740 22.34% 1694167 19.87% 0 0.00% 0 0.00%
30 6649 17.45% 5919 17.56% 1435 23.34% 310 17.91% 718 21.67% 1327574 15.57% 0 0.00% 0 0.00%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 279 1677 4.40% 245 1475 4.38% 45 270 4.39% 84210 505259 5.93% 0 0 0.00% 0 0 0.00%
1 212 1277 3.35% 179 1078 3.20% 28 170 2.77% 41395 248369 2.91% 0 0 0.00% 0 0 0.00%
2 257 1542 4.05% 216 1296 3.84% 63 380 6.18% 43338 260029 3.05% 0 0 0.00% 0 0 0.00%
3 195 1171 3.07% 164 985 2.92% 44 267 4.34% 31831 190989 2.24% 0 0 0.00% 0 0 0.00%
4 218 1311 3.44% 186 1121 3.33% 26 161 2.62% 54767 328603 3.85% 0 0 0.00% 0 0 0.00%
5 187 1127 2.96% 161 966 2.87% 15 95 1.55% 52778 316670 3.71% 0 0 0.00% 0 0 0.00%
6 223 1338 3.51% 192 1154 3.42% 18 111 1.81% 34190 205140 2.41% 0 0 0.00% 0 0 0.00%
7 271 1630 4.28% 243 1463 4.34% 64 389 6.33% 71318 427910 5.02% 0 0 0.00% 0 0 0.00%
8 293 1762 4.62% 263 1583 4.70% 34 205 3.33% 65328 391968 4.60% 0 0 0.00% 0 0 0.00%
9 274 1649 4.33% 245 1474 4.37% 46 279 4.54% 35943 215657 2.53% 0 0 0.00% 0 0 0.00%
10 291 1751 4.60% 259 1558 4.62% 69 419 6.82% 38471 230823 2.71% 0 0 0.00% 0 0 0.00%
11 277 1664 4.37% 249 1496 4.44% 26 161 2.62% 40823 244936 2.87% 0 0 0.00% 0 0 0.00%
12 237 1424 3.74% 213 1281 3.80% 36 220 3.58% 41776 250655 2.94% 0 0 0.00% 0 0 0.00%
13 236 1420 3.73% 209 1256 3.73% 46 279 4.54% 43486 260915 3.06% 0 0 0.00% 0 0 0.00%
14 297 1786 4.69% 249 1498 4.44% 72 437 7.11% 44476 266857 3.13% 0 0 0.00% 0 0 0.00%
15 256 1539 4.04% 230 1381 4.10% 46 279 4.54% 52710 316260 3.71% 0 0 0.00% 0 0 0.00%
16 268 1610 4.23% 238 1431 4.25% 37 222 3.61% 57953 347720 4.08% 0 0 0.00% 0 0 0.00%
17 386 2318 6.08% 354 2129 6.32% 71 429 6.98% 60238 361426 4.24% 0 0 0.00% 0 0 0.00%
18 314 1885 4.95% 284 1707 5.06% 57 344 5.60% 74848 449088 5.27% 0 0 0.00% 0 0 0.00%
19 242 1456 3.82% 216 1298 3.85% 25 153 2.49% 98070 588418 6.90% 0 0 0.00% 0 0 0.00%
20 268 1613 4.23% 242 1454 4.31% 28 171 2.78% 49060 294361 3.45% 0 0 0.00% 0 0 0.00%
21 300 1800 4.72% 275 1654 4.91% 50 301 4.90% 114687 688124 8.07% 0 0 0.00% 0 0 0.00%
22 285 1715 4.50% 257 1544 4.58% 18 111 1.81% 96292 577755 6.78% 0 0 0.00% 0 0 0.00%
23 272 1637 4.30% 237 1427 4.23% 49 295 4.80% 92799 556792 6.53% 0 0 0.00% 0 0 0.00%

Top 30 of 7968 Total URLs
# Hits kB F kB In kB Out URL
1 3624 9.51% 60396 0.71% 0 0.00% 0 0.00% /
2 1796 4.71% 1501177 17.61% 0 0.00% 0 0.00% /en/2008/04/11767.shtml
3 1442 3.78% 56654 0.66% 0 0.00% 0 0.00% /rss/features.rss
4 730 1.92% 940 0.01% 0 0.00% 0 0.00% /style.css
5 478 1.25% 5369 0.06% 0 0.00% 0 0.00% /webalizer/
6 332 0.87% 7923 0.09% 0 0.00% 0 0.00% /en/2004/07/2970.shtml
7 327 0.86% 101 0.00% 0 0.00% 0 0.00% /favicon.ico
8 209 0.55% 6523 0.08% 0 0.00% 0 0.00% /en/2012/06/18148.shtml
9 165 0.43% 1043830 12.24% 0 0.00% 0 0.00% /media/2007/06/8783.mp3
10 152 0.40% 2887 0.03% 0 0.00% 0 0.00% /en/2012/11/18686.shtml
11 142 0.37% 573559 6.73% 0 0.00% 0 0.00% /media/2004/09/3161.mp3
12 138 0.36% 209541 2.46% 0 0.00% 0 0.00% /en/2008/03/11208.shtml
13 123 0.32% 2477 0.03% 0 0.00% 0 0.00% /en/2012/11/18681.shtml
14 117 0.31% 4221 0.05% 0 0.00% 0 0.00% /en/
15 104 0.27% 1172907 13.76% 0 0.00% 0 0.00% /media/2007/01/7835.mp3
16 103 0.27% 13219 0.16% 0 0.00% 0 0.00% /en/2012/05/18025.shtml
17 98 0.26% 129543 1.52% 0 0.00% 0 0.00% /media/2007/01/7875.mov
18 95 0.25% 4510 0.05% 0 0.00% 0 0.00% /rss/newswire.rss
19 93 0.24% 1042699 12.23% 0 0.00% 0 0.00% /media/2007/06/8786.mp3
20 83 0.22% 380930 4.47% 0 0.00% 0 0.00% /en/2007/03/8095.shtml
21 74 0.19% 1404 0.02% 0 0.00% 0 0.00% /webalizer/usage_200611.html
22 58 0.15% 1318 0.02% 0 0.00% 0 0.00% /en/2012/08/18308.shtml
23 56 0.15% 1349 0.02% 0 0.00% 0 0.00% /en/2012/07/18177.shtml
24 54 0.14% 1812 0.02% 0 0.00% 0 0.00% /en/2008/06/12799.shtml
25 53 0.14% 24117 0.28% 0 0.00% 0 0.00% /en/2011/10/17599.shtml
26 52 0.14% 1060 0.01% 0 0.00% 0 0.00% /en/2012/02/17916.shtml
27 51 0.13% 1946 0.02% 0 0.00% 0 0.00% /en/repost/archive.shtml
28 50 0.13% 1066 0.01% 0 0.00% 0 0.00% /en/2012/07/18191.shtml
29 48 0.13% 1134 0.01% 0 0.00% 0 0.00% /en/2011/12/17795.shtml
30 48 0.13% 980 0.01% 0 0.00% 0 0.00% /en/2012/11/18587.shtml

Top 10 of 7968 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1796 4.71% 1501177 17.61% 0 0.00% 0 0.00% /en/2008/04/11767.shtml
2 104 0.27% 1172907 13.76% 0 0.00% 0 0.00% /media/2007/01/7835.mp3
3 165 0.43% 1043830 12.24% 0 0.00% 0 0.00% /media/2007/06/8783.mp3
4 93 0.24% 1042699 12.23% 0 0.00% 0 0.00% /media/2007/06/8786.mp3
5 142 0.37% 573559 6.73% 0 0.00% 0 0.00% /media/2004/09/3161.mp3
6 37 0.10% 407836 4.78% 0 0.00% 0 0.00% /media/2007/05/8480.mov
7 83 0.22% 380930 4.47% 0 0.00% 0 0.00% /en/2007/03/8095.shtml
8 138 0.36% 209541 2.46% 0 0.00% 0 0.00% /en/2008/03/11208.shtml
9 43 0.11% 161963 1.90% 0 0.00% 0 0.00% /media/2005/05/4649.mov
10 14 0.04% 157117 1.84% 0 0.00% 0 0.00% /media/2007/06/8753.mp3

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 3624 9.51% 1035 69.51% /
2 478 1.25% 29 1.95% /webalizer/
3 74 0.19% 21 1.41% /webalizer/usage_200611.html
4 12 0.03% 14 0.94% /img/
5 117 0.31% 13 0.87% /en/
6 7 0.02% 7 0.47% /images/2008/12/
7 6 0.02% 6 0.40% /en/2004/
8 6 0.02% 6 0.40% /images/2004/07/
9 6 0.02% 6 0.40% /webalizer/usage_200603.html
10 5 0.01% 5 0.34% /en/2004/01/

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 3624 9.51% 1019 70.37% /
2 478 1.25% 37 2.56% /webalizer/
3 74 0.19% 21 1.45% /webalizer/usage_200611.html
4 12 0.03% 14 0.97% /img/
5 7 0.02% 7 0.48% /images/2008/12/
6 17 0.04% 7 0.48% /webalizer/usage_201211.html
7 6 0.02% 6 0.41% /images/2004/07/
8 6 0.02% 6 0.41% /webalizer/usage_200603.html
9 117 0.31% 5 0.35% /en/
10 4 0.01% 4 0.28% /de/

Top 30 of 3313 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3499 9.18% 2406 7.14% 152682 1.79% 0 0.00% 0 0.00% 72 4.16% crawl-66-249-74-226.googlebot.com
2 2383 6.25% 2369 7.03% 105312 1.24% 0 0.00% 0 0.00% 12 0.69% ns1505.ztomy.com
3 1914 5.02% 1914 5.68% 0 0.00% 0 0.00% 0 0.00% 16 0.92% gw-31.211.ru
4 1851 4.86% 1809 5.37% 111323 1.31% 0 0.00% 0 0.00% 0 0.00% img-spider-37-140-141-13.yandex.com
5 731 1.92% 704 2.09% 251979 2.96% 0 0.00% 0 0.00% 37 2.14% spider-100-43-83-140.yandex.com
6 723 1.90% 584 1.73% 18119 0.21% 0 0.00% 0 0.00% 28 1.62% 208.115.113.87
7 701 1.84% 564 1.67% 16296 0.19% 0 0.00% 0 0.00% 31 1.79% 208-115-111-71-reverse.wowrack.com
8 586 1.54% 586 1.74% 31046 0.36% 0 0.00% 0 0.00% 0 0.00% 173-11-24-231-oregon.hfc.comcastbusiness.net
9 586 1.54% 586 1.74% 12357 0.14% 0 0.00% 0 0.00% 0 0.00% 62.244.25.66
10 415 1.09% 410 1.22% 4997 0.06% 0 0.00% 0 0.00% 3 0.17% 176-119-0-253.linkup.com.ua
11 337 0.88% 337 1.00% 11825 0.14% 0 0.00% 0 0.00% 13 0.75% article64.wn.com
12 307 0.81% 206 0.61% 8305 0.10% 0 0.00% 0 0.00% 6 0.35% crawl-66-249-76-73.googlebot.com
13 305 0.80% 289 0.86% 10191 0.12% 0 0.00% 0 0.00% 4 0.23% 173.242.125.196
14 301 0.79% 299 0.89% 9366 0.11% 0 0.00% 0 0.00% 1 0.06% 61.146.178.189
15 294 0.77% 277 0.82% 12032 0.14% 0 0.00% 0 0.00% 3 0.17% msnbot-157-55-33-86.search.msn.com
16 264 0.69% 264 0.78% 9520 0.11% 0 0.00% 0 0.00% 13 0.75% host-static-109-185-153-208.moldtelecom.md
17 242 0.64% 242 0.72% 207052 2.43% 0 0.00% 0 0.00% 0 0.00% 96.47.225.82
18 241 0.63% 241 0.71% 206216 2.42% 0 0.00% 0 0.00% 0 0.00% zserver31.zserver.com.br
19 237 0.62% 237 0.70% 202873 2.38% 0 0.00% 0 0.00% 0 0.00% 96.47.225.74
20 204 0.54% 203 0.60% 4655 0.05% 0 0.00% 0 0.00% 0 0.00% 50.97.167.79-static.reverse.softlayer.com
21 204 0.54% 204 0.61% 4344 0.05% 0 0.00% 0 0.00% 0 0.00% ns3.3wimedia.com
22 199 0.52% 199 0.59% 4598 0.05% 0 0.00% 0 0.00% 0 0.00% 50.97.167.82-static.reverse.softlayer.com
23 192 0.50% 91 0.27% 6755 0.08% 0 0.00% 0 0.00% 18 1.04% integromedb-crawler.sdsc.edu
24 188 0.49% 188 0.56% 4556 0.05% 0 0.00% 0 0.00% 1 0.06% 76.72.172.219
25 176 0.46% 176 0.52% 520582 6.11% 0 0.00% 0 0.00% 0 0.00% 123.125.67.180
26 174 0.46% 165 0.49% 10015 0.12% 0 0.00% 0 0.00% 11 0.64% msnbot-157-55-32-86.search.msn.com
27 161 0.42% 157 0.47% 4680 0.05% 0 0.00% 0 0.00% 6 0.35% msnbot-65-55-213-74.search.msn.com
28 160 0.42% 108 0.32% 4104 0.05% 0 0.00% 0 0.00% 21 1.21% b3090779.crawl.yahoo.net
29 156 0.41% 146 0.43% 9602 0.11% 0 0.00% 0 0.00% 3 0.17% msnbot-65-55-24-216.search.msn.com
30 153 0.40% 144 0.43% 5169 0.06% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-33-81.search.msn.com

Top 10 of 3313 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 176 0.46% 176 0.52% 520582 6.11% 0 0.00% 0 0.00% 0 0.00% 123.125.67.180
2 140 0.37% 140 0.42% 416242 4.88% 0 0.00% 0 0.00% 0 0.00% 123.125.67.181
3 76 0.20% 76 0.23% 415309 4.87% 0 0.00% 0 0.00% 0 0.00% 220.181.51.158
4 86 0.23% 86 0.26% 381538 4.48% 0 0.00% 0 0.00% 0 0.00% 220.181.51.155
5 65 0.17% 65 0.19% 290442 3.41% 0 0.00% 0 0.00% 0 0.00% 220.181.51.157
6 57 0.15% 57 0.17% 284308 3.34% 0 0.00% 0 0.00% 0 0.00% 220.181.51.156
7 731 1.92% 704 2.09% 251979 2.96% 0 0.00% 0 0.00% 37 2.14% spider-100-43-83-140.yandex.com
8 242 0.64% 242 0.72% 207052 2.43% 0 0.00% 0 0.00% 0 0.00% 96.47.225.82
9 241 0.63% 241 0.71% 206216 2.42% 0 0.00% 0 0.00% 0 0.00% zserver31.zserver.com.br
10 237 0.62% 237 0.70% 202873 2.38% 0 0.00% 0 0.00% 0 0.00% 96.47.225.74

Top 30 of 822 Total Referrers
# Hits Referrer
1 23365 61.32% - (Direct Request)
2 1836 4.82% rogueimc.org/en/2004/07/2970.shtml
3 1612 4.23% rogueimc.org/
4 716 1.88% www.rpg-planet.narod.ru/games/the-elder-scrolls-v-skyrim.html
5 594 1.56% rogueimc.org
6 542 1.42% images.search.yahoo.com/images/view
7 513 1.35% www.rogueimc.org/
8 387 1.02% www.google.com/imgres
9 240 0.63% www.rpg-planet.narod.ru
10 240 0.63% www.rpg-planet.narod.ru/games/mass-effect.html
11 240 0.63% www.rpg-planet.narod.ru/mods/dl-me3-lv.html
12 227 0.60% rogueimc.org/en/
13 175 0.46% rogueimc.org/index.shtml
14 165 0.43% rogueimc.org/en/sexuality/archive.shtml
15 127 0.33% rogueimc.org/en/police/archive.shtml
16 120 0.31% www.rpg-planet.narod.ru/cheats/skyrim-cheat.html
17 120 0.31% www.rpg-planet.narod.ru/mods/dl-textur-skyrim.html
18 120 0.31% www.rpg-planet.narod.ru/mods/skyrim_gf_mod.html
19 118 0.31% www.rpg-planet.narod.ru/mods/dwnl_dawnguard.html
20 107 0.28% astanafans.com/
21 103 0.27% www.google.com/search
22 99 0.26% rogueimc.org/en/2012/11/18631.shtml
23 99 0.26% rogueimc.org/en/tech/archive.shtml
24 87 0.23% www.warwithoutend.co.uk/middle-east-and-asia/2005/04/26/long-list-of-jewish-child-molestors.php
25 80 0.21% rogueimc.org/en/2008/02/10283.shtml
26 80 0.21% rogueimc.org/en/2012/11/18697.shtml
27 74 0.19% rogueimc.org/en/2012/06/18148.shtml
28 73 0.19% rogueimc.org/en/announce/archive.shtml
29 72 0.19% rogueimc.org/en/2007/03/8095.shtml
30 71 0.19% www.nakedprotesters.com/2005/01/24/nude-in-ashland/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://rogueimc.org/
2 1 50.00% rogue valley independent media center

Top 15 of 963 Total User Agents
# Hits User Agent
1 2573 6.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2384 6.26% Mozilla crawl/5.0 (compatible; fairshare.cc +http://fairshare.cc)
3 1914 5.02% google.bot
4 1895 4.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
5 1851 4.86% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 1565 4.11% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 1543 4.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1424 3.74% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 1183 3.10% Googlebot-Image/1.0
10 1125 2.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
11 854 2.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 787 2.07% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 606 1.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 598 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
15 586 1.54% Jakarta Commons-HttpClient/2.0final

Usage by Location for November 2012

Top 30 of 73 Total Locations
# Hits Files kB F kB In kB Out Location
1 18691 49.06% 16215 48.10% 1487872 17.45% 0 0.00% 0 0.00% US Commercial
2 5649 14.83% 5221 15.49% 362768 4.26% 0 0.00% 0 0.00% Network
3 2854 7.49% 2676 7.94% 2268748 26.61% 0 0.00% 0 0.00% Unresolved/Unknown
4 2098 5.51% 2085 6.19% 26758 0.31% 0 0.00% 0 0.00% Russian Federation
5 1939 5.09% 1691 5.02% 155228 1.82% 0 0.00% 0 0.00% United States
6 1626 4.27% 1314 3.90% 3645654 42.77% 0 0.00% 0 0.00% China
7 1030 2.70% 1024 3.04% 54426 0.64% 0 0.00% 0 0.00% Ukraine
8 535 1.40% 400 1.19% 29472 0.35% 0 0.00% 0 0.00% Canada
9 398 1.04% 392 1.16% 211026 2.48% 0 0.00% 0 0.00% Brazil
10 328 0.86% 214 0.63% 5804 0.07% 0 0.00% 0 0.00% France
11 320 0.84% 213 0.63% 8965 0.11% 0 0.00% 0 0.00% US Educational
12 285 0.75% 184 0.55% 3476 0.04% 0 0.00% 0 0.00% Turkey
13 279 0.73% 273 0.81% 17031 0.20% 0 0.00% 0 0.00% Hong Kong
14 273 0.72% 230 0.68% 18957 0.22% 0 0.00% 0 0.00% Germany
15 267 0.70% 267 0.79% 13825 0.16% 0 0.00% 0 0.00% Moldova
16 230 0.60% 226 0.67% 85866 1.01% 0 0.00% 0 0.00% Australia
17 200 0.52% 175 0.52% 6372 0.07% 0 0.00% 0 0.00% Non-Profit Organization
18 120 0.31% 93 0.28% 1753 0.02% 0 0.00% 0 0.00% Netherlands
19 101 0.27% 93 0.28% 3099 0.04% 0 0.00% 0 0.00% Denmark
20 95 0.25% 86 0.26% 2587 0.03% 0 0.00% 0 0.00% Czech Republic
21 72 0.19% 30 0.09% 1973 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
22 49 0.13% 47 0.14% 1188 0.01% 0 0.00% 0 0.00% Italy
23 46 0.12% 44 0.13% 1052 0.01% 0 0.00% 0 0.00% Indonesia
24 41 0.11% 38 0.11% 1854 0.02% 0 0.00% 0 0.00% Romania
25 41 0.11% 38 0.11% 909 0.01% 0 0.00% 0 0.00% United Kingdom
26 40 0.10% 40 0.12% 490 0.01% 0 0.00% 0 0.00% Greece
27 39 0.10% 37 0.11% 965 0.01% 0 0.00% 0 0.00% Finland
28 33 0.09% 33 0.10% 595 0.01% 0 0.00% 0 0.00% Mexico
29 33 0.09% 30 0.09% 331 0.00% 0 0.00% 0 0.00% Poland
30 31 0.08% 31 0.09% 495 0.01% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.01