Usage Statistics for samsara-01

Summary Period: April 2012
Generated 06-May-2012 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2012
Total Hits 11166
Total Files 9651
Total Pages 3694
Total Visits 699
Total kB Files 1182800
Total kB In 0
Total kB Out 0
Total Unique Sites 1185
Total Unique URLs 2943
Total Unique Referrers 343
Total Unique User Agents 562
. Avg Max
Hits per Hour 232 928
Hits per Day 5583 6414
Files per Day 4825 5507
Pages per Day 1847 2041
Visits per Day 349 414
kB Files per Day 591400 791797
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 9651
Code 206 - Partial Content 21
Code 304 - Not Modified 362
Code 400 - Bad Request 28
Code 403 - Forbidden 52
Code 404 - Not Found 1052

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 4752 42.56% 4144 42.94% 1653 44.75% 287 41.06% 620 52.32% 391002 33.06% 0 0.00% 0 0.00%
30 6414 57.44% 5507 57.06% 2041 55.25% 414 59.23% 809 68.27% 791797 66.94% 0 0.00% 0 0.00%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 135 271 2.43% 100 201 2.08% 35 71 1.92% 26147 52293 4.42% 0 0 0.00% 0 0 0.00%
1 160 320 2.87% 145 290 3.00% 11 23 0.62% 7706 15412 1.30% 0 0 0.00% 0 0 0.00%
2 181 362 3.24% 170 340 3.52% 13 26 0.70% 27752 55503 4.69% 0 0 0.00% 0 0 0.00%
3 126 252 2.26% 111 223 2.31% 15 31 0.84% 12004 24007 2.03% 0 0 0.00% 0 0 0.00%
4 126 252 2.26% 93 187 1.94% 36 73 1.98% 7575 15151 1.28% 0 0 0.00% 0 0 0.00%
5 93 187 1.67% 80 160 1.66% 11 23 0.62% 71813 143626 12.14% 0 0 0.00% 0 0 0.00%
6 126 253 2.27% 107 214 2.22% 16 33 0.89% 10807 21613 1.83% 0 0 0.00% 0 0 0.00%
7 199 398 3.56% 139 279 2.89% 60 121 3.28% 14185 28370 2.40% 0 0 0.00% 0 0 0.00%
8 187 375 3.36% 157 314 3.25% 30 61 1.65% 55902 111804 9.45% 0 0 0.00% 0 0 0.00%
9 193 386 3.46% 166 333 3.45% 42 84 2.27% 71096 142192 12.02% 0 0 0.00% 0 0 0.00%
10 179 358 3.21% 151 302 3.13% 33 66 1.79% 11167 22335 1.89% 0 0 0.00% 0 0 0.00%
11 213 427 3.82% 189 378 3.92% 31 63 1.71% 7120 14240 1.20% 0 0 0.00% 0 0 0.00%
12 208 416 3.73% 155 311 3.22% 60 120 3.25% 13307 26615 2.25% 0 0 0.00% 0 0 0.00%
13 237 475 4.25% 208 416 4.31% 40 81 2.19% 14173 28346 2.40% 0 0 0.00% 0 0 0.00%
14 191 383 3.43% 164 328 3.40% 25 51 1.38% 14358 28717 2.43% 0 0 0.00% 0 0 0.00%
15 175 351 3.14% 143 286 2.96% 31 62 1.68% 25208 50417 4.26% 0 0 0.00% 0 0 0.00%
16 251 502 4.50% 208 417 4.32% 52 105 2.84% 12548 25096 2.12% 0 0 0.00% 0 0 0.00%
17 247 494 4.42% 222 444 4.60% 38 76 2.06% 11616 23231 1.96% 0 0 0.00% 0 0 0.00%
18 202 405 3.63% 169 339 3.51% 48 97 2.63% 13871 27742 2.35% 0 0 0.00% 0 0 0.00%
19 259 518 4.64% 222 445 4.61% 85 170 4.60% 56373 112746 9.53% 0 0 0.00% 0 0 0.00%
20 321 643 5.76% 263 526 5.45% 127 254 6.88% 34033 68065 5.75% 0 0 0.00% 0 0 0.00%
21 409 818 7.33% 377 754 7.81% 233 467 12.64% 38231 76461 6.46% 0 0 0.00% 0 0 0.00%
22 910 1820 16.30% 863 1726 17.88% 732 1465 39.66% 23986 47971 4.06% 0 0 0.00% 0 0 0.00%
23 250 500 4.48% 219 438 4.54% 35 71 1.92% 10423 20845 1.76% 0 0 0.00% 0 0 0.00%

Top 30 of 2943 Total URLs
# Hits kB F kB In kB Out URL
1 2879 25.78% 56134 4.75% 0 0.00% 0 0.00% /
2 703 6.30% 24450 2.07% 0 0.00% 0 0.00% /rss/features.rss
3 341 3.05% 4259 0.36% 0 0.00% 0 0.00% /en/2012/04/18021.shtml
4 229 2.05% 313 0.03% 0 0.00% 0 0.00% /style.css
5 114 1.02% 35 0.00% 0 0.00% 0 0.00% /favicon.ico
6 58 0.52% 655 0.06% 0 0.00% 0 0.00% /webalizer/
7 37 0.33% 156097 13.20% 0 0.00% 0 0.00% /media/2004/03/2358.mp3
8 31 0.28% 395941 33.47% 0 0.00% 0 0.00% /media/2007/06/8786.mp3
9 29 0.26% 5562 0.47% 0 0.00% 0 0.00% /en/2008/01/9881.shtml
10 29 0.26% 588 0.05% 0 0.00% 0 0.00% /en/2011/12/17797.shtml
11 28 0.25% 1272 0.11% 0 0.00% 0 0.00% /rss/newswire.rss
12 26 0.23% 614 0.05% 0 0.00% 0 0.00% /en/2011/12/17795.shtml
13 24 0.21% 24009 2.03% 0 0.00% 0 0.00% /en/2011/12/17833.shtml
14 24 0.21% 105096 8.89% 0 0.00% 0 0.00% /media/2004/09/3161.mp3
15 21 0.19% 119060 10.07% 0 0.00% 0 0.00% /en/2007/03/8095.shtml
16 20 0.18% 522 0.04% 0 0.00% 0 0.00% /en/2009/08/15293.shtml
17 20 0.18% 1895 0.16% 0 0.00% 0 0.00% /webalizer/usage_200710.html
18 20 0.18% 2665 0.23% 0 0.00% 0 0.00% /webalizer/usage_201101.html
19 19 0.17% 387 0.03% 0 0.00% 0 0.00% /en/2012/02/17916.shtml
20 19 0.17% 885 0.07% 0 0.00% 0 0.00% /en/feature/archive8.shtml
21 18 0.16% 588 0.05% 0 0.00% 0 0.00% /en/2011/12/17751.shtml
22 17 0.15% 348 0.03% 0 0.00% 0 0.00% /en/2012/04/18008.shtml
23 15 0.13% 347 0.03% 0 0.00% 0 0.00% /en/2011/07/17397.shtml
24 15 0.13% 288 0.02% 0 0.00% 0 0.00% /en/2012/02/17910.shtml
25 15 0.13% 223 0.02% 0 0.00% 0 0.00% /en/static/contact.shtml
26 14 0.13% 458 0.04% 0 0.00% 0 0.00% /en/2010/08/16431.shtml
27 14 0.13% 282 0.02% 0 0.00% 0 0.00% /en/2011/06/17364.shtml
28 14 0.13% 280 0.02% 0 0.00% 0 0.00% /en/2011/10/17626.shtml
29 14 0.13% 379 0.03% 0 0.00% 0 0.00% /en/2011/12/17762.shtml
30 14 0.13% 385 0.03% 0 0.00% 0 0.00% /en/labor/archive.shtml

Top 10 of 2943 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 31 0.28% 395941 33.47% 0 0.00% 0 0.00% /media/2007/06/8786.mp3
2 37 0.33% 156097 13.20% 0 0.00% 0 0.00% /media/2004/03/2358.mp3
3 21 0.19% 119060 10.07% 0 0.00% 0 0.00% /en/2007/03/8095.shtml
4 24 0.21% 105096 8.89% 0 0.00% 0 0.00% /media/2004/09/3161.mp3
5 2879 25.78% 56134 4.75% 0 0.00% 0 0.00% /
6 4 0.04% 49261 4.16% 0 0.00% 0 0.00% /media/2007/06/8755.mp3
7 9 0.08% 25144 2.13% 0 0.00% 0 0.00% /media/2004/09/3162.mp3
8 703 6.30% 24450 2.07% 0 0.00% 0 0.00% /rss/features.rss
9 24 0.21% 24009 2.03% 0 0.00% 0 0.00% /en/2011/12/17833.shtml
10 9 0.08% 13666 1.16% 0 0.00% 0 0.00% /en/2008/03/11208.shtml

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 2879 25.78% 553 84.82% /
2 58 0.52% 13 1.99% /webalizer/
3 5 0.04% 5 0.77% /en/2004/
4 20 0.18% 4 0.61% /webalizer/usage_200710.html
5 3 0.03% 3 0.46% /en/2005/02/
6 2 0.02% 2 0.31% /en/2005/03/
7 2 0.02% 2 0.31% /en/2006/12/
8 2 0.02% 2 0.31% /en/2007/08/
9 2 0.02% 2 0.31% /img/2003/02/
10 2 0.02% 2 0.31% /img/2003/03/

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 2879 25.78% 541 86.15% /
2 58 0.52% 12 1.91% /webalizer/
3 20 0.18% 4 0.64% /webalizer/usage_200710.html
4 3 0.03% 3 0.48% /webalizer/usage_201107.html
5 2 0.02% 2 0.32% /en/2005/03/
6 2 0.02% 2 0.32% /en/2007/08/
7 2 0.02% 2 0.32% /img/2003/03/
8 2 0.02% 2 0.32% /img/2003/11/
9 5 0.04% 2 0.32% /webalizer/usage_200611.html
10 2 0.02% 2 0.32% /webalizer/usage_200912.html

Top 30 of 1185 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1999 17.90% 1999 20.71% 0 0.00% 0 0.00% 0 0.00% 2 0.29% r244-212.iq.pl
2 543 4.86% 430 4.46% 14232 1.20% 0 0.00% 0 0.00% 24 3.43% crawl-66-249-68-144.googlebot.com
3 353 3.16% 307 3.18% 7984 0.68% 0 0.00% 0 0.00% 0 0.00% 174.37.41.27-static.reverse.softlayer.com
4 306 2.74% 302 3.13% 16151 1.37% 0 0.00% 0 0.00% 0 0.00% 46.165.197.142
5 292 2.62% 235 2.43% 11188 0.95% 0 0.00% 0 0.00% 11 1.57% 208-115-111-71-reverse.wowrack.com
6 278 2.49% 220 2.28% 8651 0.73% 0 0.00% 0 0.00% 15 2.15% spider-100-43-83-140.yandex.com
7 270 2.42% 211 2.19% 6136 0.52% 0 0.00% 0 0.00% 11 1.57% 208.115.113.87
8 223 2.00% 223 2.31% 13948 1.18% 0 0.00% 0 0.00% 0 0.00% 173-11-24-231-oregon.hfc.comcastbusiness.net
9 180 1.61% 0 0.00% 58 0.00% 0 0.00% 0 0.00% 5 0.72% ns210031.ovh.net
10 169 1.51% 169 1.75% 5995 0.51% 0 0.00% 0 0.00% 13 1.86% chi18.softsyshosting.com
11 139 1.24% 3 0.03% 187 0.02% 0 0.00% 0 0.00% 0 0.00% 66.241.79.17
12 114 1.02% 112 1.16% 3507 0.30% 0 0.00% 0 0.00% 2 0.29% pep1.shopwiki.com
13 108 0.97% 0 0.00% 35 0.00% 0 0.00% 0 0.00% 5 0.72% sd-15899.dedibox.fr
14 98 0.88% 98 1.02% 6475 0.55% 0 0.00% 0 0.00% 2 0.29% article64.wn.com
15 97 0.87% 84 0.87% 9140 0.77% 0 0.00% 0 0.00% 1 0.14% msnbot-65-52-110-147.search.msn.com
16 85 0.76% 73 0.76% 1816 0.15% 0 0.00% 0 0.00% 1 0.14% pool-74-111-23-59.syrcny.fios.verizon.net
17 85 0.76% 71 0.74% 2577 0.22% 0 0.00% 0 0.00% 4 0.57% static-88.131.106.22.addr.tdc.se
18 84 0.75% 83 0.86% 8554 0.72% 0 0.00% 0 0.00% 0 0.00% imparser02.yandex.ru
19 83 0.74% 70 0.73% 1455 0.12% 0 0.00% 0 0.00% 10 1.43% 64-194-66-32.101netlink.com
20 82 0.73% 81 0.84% 2809 0.24% 0 0.00% 0 0.00% 4 0.57% 157.56.94.179
21 80 0.72% 79 0.82% 2604 0.22% 0 0.00% 0 0.00% 1 0.14% 38.101.148.126
22 77 0.69% 77 0.80% 5114 0.43% 0 0.00% 0 0.00% 43 6.15% 173.44.37.234
23 75 0.67% 75 0.78% 4980 0.42% 0 0.00% 0 0.00% 39 5.58% 173.44.37.226
24 75 0.67% 75 0.78% 4980 0.42% 0 0.00% 0 0.00% 41 5.87% 173.44.37.242
25 75 0.67% 75 0.78% 1763 0.15% 0 0.00% 0 0.00% 0 0.00% 62.244.25.66
26 71 0.64% 71 0.74% 4716 0.40% 0 0.00% 0 0.00% 40 5.72% 173.44.37.250
27 71 0.64% 71 0.74% 4716 0.40% 0 0.00% 0 0.00% 36 5.15% 96.47.225.178.static.quadranet.com
28 69 0.62% 52 0.54% 1532 0.13% 0 0.00% 0 0.00% 11 1.57% 66.241.88.136
29 64 0.57% 60 0.62% 1662 0.14% 0 0.00% 0 0.00% 1 0.14% ip67-152-29-130.z29-152-67.customer.algx.net
30 62 0.56% 62 0.64% 1992 0.17% 0 0.00% 0 0.00% 0 0.00% 24-216-230-234.dhcp.mdfd.or.charter.com

Top 10 of 1185 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11 0.10% 9 0.09% 40139 3.39% 0 0.00% 0 0.00% 0 0.00% 61.41.38.58.broad.xw.sh.dynamic.163data.com.cn
2 3 0.03% 3 0.03% 39594 3.35% 0 0.00% 0 0.00% 0 0.00% 221.179.130.37
3 2 0.02% 2 0.02% 24631 2.08% 0 0.00% 0 0.00% 0 0.00% 123.125.67.181
4 306 2.74% 302 3.13% 16151 1.37% 0 0.00% 0 0.00% 0 0.00% 46.165.197.142
5 18 0.16% 18 0.19% 14665 1.24% 0 0.00% 0 0.00% 0 0.00% static-208-80-194-29.as13448.com
6 543 4.86% 430 4.46% 14232 1.20% 0 0.00% 0 0.00% 24 3.43% crawl-66-249-68-144.googlebot.com
7 223 2.00% 223 2.31% 13948 1.18% 0 0.00% 0 0.00% 0 0.00% 173-11-24-231-oregon.hfc.comcastbusiness.net
8 3 0.03% 3 0.03% 13713 1.16% 0 0.00% 0 0.00% 0 0.00% 123.164.161.39
9 2 0.02% 1 0.01% 13198 1.12% 0 0.00% 0 0.00% 0 0.00% 110.152.0.89
10 2 0.02% 1 0.01% 13198 1.12% 0 0.00% 0 0.00% 0 0.00% 110.83.96.22

Top 30 of 343 Total Referrers
# Hits Referrer
1 7030 62.96% - (Direct Request)
2 1999 17.90% e-singiel.pl
3 336 3.01% rogueimc.org/
4 127 1.14% rogueimc.org/en/2012/04/18021.shtml
5 101 0.90% www.rogueimc.org/
6 75 0.67% rogueimc.org
7 75 0.67% www.google.com/imgres
8 65 0.58% rogueimc.org/en/2009/08/15293.shtml
9 43 0.39% rogueimc.org/en/2004/07/2970.shtml
10 43 0.39% rogueimc.org/en/2008/02/10283.shtml
11 41 0.37% rogueimc.org/webalizer/
12 30 0.27% rogueimc.org/en/2007/03/8075.shtml
13 30 0.27% rogueimc.org/en/2010/03/15946.shtml
14 26 0.23% bit.ly/JmSc26
15 25 0.22% www.google.com/url
16 21 0.19% rogueimc.org/en/2006/08/7029.shtml
17 20 0.18% www.google.com/search
18 19 0.17% www.rogueimc.org/en/2012/04/18021.shtml
19 18 0.16% rogueimc.org/en/labor/archive15.shtml
20 16 0.14% pb.mp3.sogou.com/bg_listen_wmp.jsp
21 16 0.14% rogueimc.org/en/2006/07/6985.shtml
22 16 0.14% rogueimc.org/en/2009/09/15347.shtml
23 15 0.13% images.search.yahoo.com/images/view
24 15 0.13% rogueimc.org/en/2011/10/17599.shtml
25 14 0.13% www.warwithoutend.co.uk/middle-east-and-asia/2005/04/26/long-list-of-jewish-child-molestors.php
26 13 0.12% velrats.blogspot.com/2011/02/hiroshima-and-nagasaki-past-present.html
27 11 0.10% rogueimc.org/en/2004/08/3100.shtml
28 11 0.10% rogueimc.org/en/2008/06/12652.shtml
29 11 0.10% rogueimc.org/en/2009/01/14367.shtml
30 11 0.10% www.rotten-eggs.com/2011_02_01_archive.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% rogue imc
2 1 50.00% southern oregon may day protest

Top 15 of 562 Total User Agents
# Hits User Agent
1 2012 18.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 816 7.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 729 6.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 629 5.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
5 562 5.03% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 453 4.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 379 3.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 281 2.52% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.0.15) Gecko/2009101600 Firefox/3.0.15
9 280 2.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 253 2.27% Jakarta Commons-HttpClient/2.0final
11 185 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.162 Safari/535.19
12 183 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
13 178 1.59% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
14 159 1.42% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
15 139 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:12.0) Gecko/20100101 Firefox/12.0

Usage by Location for April 2012

Top 30 of 63 Total Locations
# Hits Files kB F kB In kB Out Location
1 4568 40.91% 3936 40.78% 264647 22.37% 0 0.00% 0 0.00% US Commercial
2 2012 18.02% 2012 20.85% 7904 0.67% 0 0.00% 0 0.00% Poland
3 1497 13.41% 1138 11.79% 72399 6.12% 0 0.00% 0 0.00% Network
4 896 8.02% 860 8.91% 183925 15.55% 0 0.00% 0 0.00% Unresolved/Unknown
5 815 7.30% 588 6.09% 22091 1.87% 0 0.00% 0 0.00% United States
6 219 1.96% 86 0.89% 1112 0.09% 0 0.00% 0 0.00% France
7 160 1.43% 158 1.64% 10185 0.86% 0 0.00% 0 0.00% Ukraine
8 154 1.38% 141 1.46% 496329 41.96% 0 0.00% 0 0.00% China
9 143 1.28% 109 1.13% 9607 0.81% 0 0.00% 0 0.00% Canada
10 109 0.98% 105 1.09% 14020 1.19% 0 0.00% 0 0.00% Russian Federation
11 86 0.77% 77 0.80% 3540 0.30% 0 0.00% 0 0.00% Non-Profit Organization
12 85 0.76% 71 0.74% 2577 0.22% 0 0.00% 0 0.00% Sweden
13 36 0.32% 35 0.36% 504 0.04% 0 0.00% 0 0.00% Italy
14 33 0.30% 28 0.29% 9753 0.82% 0 0.00% 0 0.00% Germany
15 32 0.29% 32 0.33% 14549 1.23% 0 0.00% 0 0.00% Brazil
16 26 0.23% 25 0.26% 599 0.05% 0 0.00% 0 0.00% Argentina
17 23 0.21% 22 0.23% 268 0.02% 0 0.00% 0 0.00% Greece
18 23 0.21% 23 0.24% 389 0.03% 0 0.00% 0 0.00% United Kingdom
19 22 0.20% 16 0.17% 231 0.02% 0 0.00% 0 0.00% Switzerland
20 21 0.19% 18 0.19% 449 0.04% 0 0.00% 0 0.00% Old style Arpanet (arpa)
21 21 0.19% 21 0.22% 31319 2.65% 0 0.00% 0 0.00% Australia
22 18 0.16% 18 0.19% 404 0.03% 0 0.00% 0 0.00% United Arab Emirates
23 13 0.12% 10 0.10% 391 0.03% 0 0.00% 0 0.00% Czech Republic
24 13 0.12% 13 0.13% 177 0.01% 0 0.00% 0 0.00% India
25 12 0.11% 12 0.12% 490 0.04% 0 0.00% 0 0.00% Thailand
26 11 0.10% 9 0.09% 5712 0.48% 0 0.00% 0 0.00% Viet Nam
27 9 0.08% 9 0.09% 131 0.01% 0 0.00% 0 0.00% Colombia
28 9 0.08% 7 0.07% 368 0.03% 0 0.00% 0 0.00% Netherlands
29 8 0.07% 8 0.08% 250 0.02% 0 0.00% 0 0.00% Great Britain (UK)
30 8 0.07% 7 0.07% 171 0.01% 0 0.00% 0 0.00% Luxembourg


Generated by Webalizer Version 2.01