Usage Statistics for rogueimc.org

Summary Period: February 2007
Generated 29-Jun-2008 08:04 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 661420
Total Files 615180
Total Pages 381001
Total Visits 17226
Total KBytes 32571270
Total Unique Sites 1
Total Unique URLs 8494
Total Unique Referrers 9351
Total Unique User Agents 2189
. Avg Max
Hits per Hour 984 12483
Hits per Day 23622 195321
Files per Day 21970 193851
Pages per Day 13607 186403
Visits per Day 615 3985
KBytes per Day 1163260 6995367
Hits by Response Code
Undefined response code 5
Code 200 - OK 615180
Code 206 - Partial Content 951
Code 301 - Moved Permanently 120
Code 304 - Not Modified 18536
Code 403 - Forbidden 656
Code 404 - Not Found 25972

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 19762 2.99% 17219 2.80% 8352 2.19% 311 1.81% 1 100.00% 1119118 3.44%
2 19219 2.91% 17449 2.84% 8989 2.36% 475 2.76% 1 100.00% 929953 2.86%
3 14655 2.22% 13016 2.12% 5157 1.35% 561 3.26% 1 100.00% 1124231 3.45%
4 15445 2.34% 14209 2.31% 6201 1.63% 376 2.18% 1 100.00% 843426 2.59%
5 17875 2.70% 16288 2.65% 6307 1.66% 549 3.19% 1 100.00% 974682 2.99%
6 16711 2.53% 14945 2.43% 6068 1.59% 443 2.57% 1 100.00% 940412 2.89%
7 18169 2.75% 16351 2.66% 5880 1.54% 485 2.82% 1 100.00% 1046511 3.21%
8 15741 2.38% 14030 2.28% 5689 1.49% 442 2.57% 1 100.00% 1194667 3.67%
9 30242 4.57% 28492 4.63% 5663 1.49% 269 1.56% 1 100.00% 1387517 4.26%
10 17417 2.63% 15794 2.57% 7683 2.02% 512 2.97% 1 100.00% 856144 2.63%
11 15148 2.29% 13992 2.27% 5807 1.52% 376 2.18% 1 100.00% 1089611 3.35%
12 22150 3.35% 20326 3.30% 6347 1.67% 443 2.57% 1 100.00% 1137223 3.49%
13 19129 2.89% 16556 2.69% 6555 1.72% 660 3.83% 1 100.00% 1740870 5.34%
14 15765 2.38% 14404 2.34% 6768 1.78% 555 3.22% 1 100.00% 574896 1.77%
15 16184 2.45% 14648 2.38% 7624 2.00% 447 2.59% 1 100.00% 1005269 3.09%
16 16732 2.53% 14208 2.31% 6123 1.61% 285 1.65% 1 100.00% 1001214 3.07%
17 13742 2.08% 11629 1.89% 5169 1.36% 426 2.47% 1 100.00% 465783 1.43%
18 12921 1.95% 11877 1.93% 5222 1.37% 326 1.89% 1 100.00% 887866 2.73%
19 13275 2.01% 11766 1.91% 4977 1.31% 518 3.01% 1 100.00% 955626 2.93%
20 12541 1.90% 11203 1.82% 4193 1.10% 408 2.37% 1 100.00% 671512 2.06%
21 33866 5.12% 32341 5.26% 24794 6.51% 3985 23.13% 1 100.00% 1193730 3.66%
22 17626 2.66% 16549 2.69% 10603 2.78% 1280 7.43% 1 100.00% 724299 2.22%
23 13529 2.05% 12521 2.04% 7298 1.92% 399 2.32% 1 100.00% 597270 1.83%
24 15149 2.29% 13621 2.21% 6854 1.80% 501 2.91% 1 100.00% 720948 2.21%
25 14902 2.25% 13576 2.21% 7581 1.99% 370 2.15% 1 100.00% 677716 2.08%
26 14595 2.21% 13315 2.16% 6966 1.83% 289 1.68% 1 100.00% 1050464 3.23%
27 13609 2.06% 11004 1.79% 5728 1.50% 173 1.00% 1 100.00% 664947 2.04%
28 195321 29.53% 193851 31.51% 186403 48.92% 1389 8.06% 1 100.00% 6995367 21.48%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 700 19622 2.97% 629 17620 2.86% 388 10866 2.85% 44857 1255985 3.86%
1 992 27799 4.20% 925 25923 4.21% 709 19860 5.21% 42255 1183147 3.63%
2 1062 29738 4.50% 1002 28069 4.56% 764 21403 5.62% 45544 1275224 3.92%
3 1175 32919 4.98% 1117 31303 5.09% 875 24518 6.44% 44965 1259006 3.87%
4 1117 31278 4.73% 1069 29948 4.87% 832 23323 6.12% 49890 1396913 4.29%
5 1126 31538 4.77% 1070 29964 4.87% 815 22821 5.99% 44981 1259465 3.87%
6 1047 29325 4.43% 979 27426 4.46% 674 18879 4.96% 51342 1437589 4.41%
7 971 27189 4.11% 904 25331 4.12% 581 16282 4.27% 57229 1602426 4.92%
8 951 26648 4.03% 864 24201 3.93% 476 13329 3.50% 33788 946059 2.90%
9 809 22672 3.43% 743 20820 3.38% 384 10774 2.83% 30420 851762 2.62%
10 848 23769 3.59% 787 22037 3.58% 334 9370 2.46% 50748 1420951 4.36%
11 1004 28134 4.25% 940 26321 4.28% 452 12674 3.33% 47356 1325982 4.07%
12 1034 28961 4.38% 953 26704 4.34% 517 14479 3.80% 40247 1126919 3.46%
13 1184 33164 5.01% 1128 31584 5.13% 595 16671 4.38% 50044 1401238 4.30%
14 1207 33799 5.11% 1132 31711 5.15% 581 16268 4.27% 48310 1352674 4.15%
15 1201 33654 5.09% 1087 30438 4.95% 665 18629 4.89% 46291 1296162 3.98%
16 1168 32722 4.95% 1095 30683 4.99% 647 18132 4.76% 52210 1461883 4.49%
17 1103 30892 4.67% 1040 29145 4.74% 643 18024 4.73% 49062 1373747 4.22%
18 1077 30167 4.56% 1012 28353 4.61% 650 18201 4.78% 51963 1454956 4.47%
19 869 24347 3.68% 794 22255 3.62% 462 12958 3.40% 62033 1736936 5.33%
20 937 26247 3.97% 865 24233 3.94% 534 14964 3.93% 71266 1995437 6.13%
21 742 20796 3.14% 675 18921 3.08% 398 11148 2.93% 59830 1675243 5.14%
22 762 21348 3.23% 690 19323 3.14% 416 11654 3.06% 48686 1363214 4.19%
23 524 14692 2.22% 459 12867 2.09% 206 5774 1.52% 39941 1118353 3.43%

Top 30 of 8494 Total URLs
# Hits KBytes URL
1 354263 53.56% 10545475 32.38% /
2 20017 3.03% 889607 2.73% /en/peace/archive.shtml
3 10546 1.59% 361898 1.11% /rss/features.rss
4 4643 0.70% 110705 0.34% /en/2004/07/2970.shtml
5 3930 0.59% 1164 0.00% /favicon.ico
6 3671 0.56% 36400 0.11% /webalizer/
7 3043 0.46% 261791 0.80% /webalizer/usage_200702.html
8 2298 0.35% 12903 0.04% /icon/2007/01/7847.png
9 1813 0.27% 39326 0.12% /rss/newswire.rss
10 1520 0.23% 21765 0.07% /icon/2007/01/7825.png
11 1414 0.21% 131422 0.40% /webalizer/usage_200604.html
12 1292 0.20% 25054 0.08% /en/2004/07/2968.shtml
13 1105 0.17% 102806 0.32% /webalizer/usage_200610.html
14 1083 0.16% 4640 0.01% /icon/2007/01/7806.png
15 985 0.15% 37675 0.12% /en/features.rss
16 923 0.14% 40593 0.12% /en/repost/archive.shtml
17 911 0.14% 32080 0.10% /en/sexuality/archive.shtml
18 873 0.13% 21414 0.07% /en/static/mission.shtml
19 830 0.13% 12300 0.04% /en/static/contact.shtml
20 777 0.12% 32591 0.10% /en/environment/archive.shtml
21 705 0.11% 31872 0.10% /en/poverty/archive.shtml
22 699 0.11% 28090 0.09% /en/labor/archive.shtml
23 694 0.10% 23490 0.07% /en/education/archive.shtml
24 684 0.10% 26682 0.08% /en/media/archive.shtml
25 684 0.10% 62507 0.19% /webalizer/usage_200609.html
26 660 0.10% 55801 0.17% /webalizer/usage_200509.html
27 659 0.10% 21451 0.07% /en/2006/09/7191.shtml
28 659 0.10% 45100 0.14% /en/civilrights/archive.shtml
29 657 0.10% 18248 0.06% /en/2006/05/6659.shtml
30 656 0.10% 18410 0.06% /en/democracy/archive.shtml

Top 10 of 8494 Total URLs By KBytes
# Hits KBytes URL
1 354263 53.56% 10545475 32.38% /
2 284 0.04% 3573339 10.97% /media/2004/10/3407.pdf
3 278 0.04% 2413995 7.41% /media/2006/11/7509.pdf
4 429 0.06% 2312753 7.10% /media/2004/10/3337.mov
5 20017 3.03% 889607 2.73% /en/peace/archive.shtml
6 70 0.01% 471190 1.45% /media/2006/06/6803.mov
7 10546 1.59% 361898 1.11% /rss/features.rss
8 62 0.01% 329463 1.01% /media/2006/06/6787.mov
9 21 0.00% 306606 0.94% /media/2005/08/5229.mov
10 34 0.01% 299778 0.92% /media/2004/08/3072.mov

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 354263 53.56% 15215 88.34% /
2 3043 0.46% 353 2.05% /webalizer/usage_200702.html
3 660 0.10% 246 1.43% /webalizer/usage_200509.html
4 684 0.10% 152 0.88% /webalizer/usage_200609.html
5 639 0.10% 142 0.82% /webalizer/usage_200608.html
6 584 0.09% 140 0.81% /webalizer/usage_200605.html
7 542 0.08% 124 0.72% /webalizer/usage_200602.html
8 580 0.09% 119 0.69% /webalizer/usage_200606.html
9 470 0.07% 116 0.67% /webalizer/usage_200601.html
10 1414 0.21% 105 0.61% /webalizer/usage_200604.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 354263 53.56% 15380 91.85% /
2 3671 0.56% 209 1.25% /webalizer/
3 3043 0.46% 177 1.06% /webalizer/usage_200702.html
4 684 0.10% 79 0.47% /webalizer/usage_200609.html
5 580 0.09% 78 0.47% /webalizer/usage_200606.html
6 442 0.07% 77 0.46% /webalizer/usage_200507.html
7 1105 0.17% 76 0.45% /webalizer/usage_200610.html
8 639 0.10% 62 0.37% /webalizer/usage_200608.html
9 573 0.09% 59 0.35% /webalizer/usage_200603.html
10 1414 0.21% 59 0.35% /webalizer/usage_200604.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 661420 100.00% 616131 100.15% 32571270 100.00% 17226 100.00% -

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 661420 100.00% 616131 100.15% 32571270 100.00% 17226 100.00% -

Top 30 of 9351 Total Referrers
# Hits Referrer
1 121488 18.37% - (Direct Request)
2 30150 4.56% http://rogueimc.org/
3 27788 4.20% http://e-singiel.pl
4 19241 2.91% http://rogueimc.org/en/2004/07/2970.shtml
5 18943 2.86% http://anna-av.blogspot.com/
6 18404 2.78% http://allabouttramadol.blogspot.com/
7 17781 2.69% http://tramadolonlinediscountpharmacy.blogspot.com/
8 14488 2.19% http://www.cashcracker22.com/
9 13917 2.10% http://www.cashcracker24.com/
10 12958 1.96% http://www.prestiti-convenienti.it/
11 12917 1.95% http://www.statusrank.com/
12 12851 1.94% http://www.kreditkartefurstudenten.de/
13 12847 1.94% http://www.preventivo-prestiti.it/
14 12775 1.93% http://www.kiafinanzierung.de/
15 12771 1.93% http://www.prestiti-tasso-zero.it/
16 12766 1.93% http://www.gunstigkredit.de/
17 12646 1.91% http://www.preventivo-prestito.it/
18 12618 1.91% http://www.pay-online.it/
19 12615 1.91% http://www.darlehenhauskauf.de/
20 12587 1.90% http://www.einfaches-darlehen.de/
21 12528 1.89% http://www.personalkredit-internet.de/
22 12511 1.89% http://www.wohnungsbaudarlehen-internet.de/
23 12491 1.89% http://www.girokonto-internet.de/
24 12489 1.89% http://www.creditde.de/
25 9839 1.49% http://www.300online.ru/selloffvacation.html
26 7446 1.13% http://www.rogueimc.org/
27 6794 1.03% http://www.cashcracker23.com/
28 6469 0.98% http://images.google.com/imgres
29 6463 0.98% http://300online.ru/adultdating.html
30 6336 0.96% http://www.cashcracker25.com/

Top 20 of 100 Total Search Strings
# Hits Search String
1 11 7.86% annette haven
2 5 3.57% rogue valley
3 5 3.57% rogue valley indy media
4 4 2.86% favicon.ico
5 4 2.86% rogue valley imc
6 3 2.14% ANNETTE HAVEN
7 2 1.43% 312.jpg index directory
8 2 1.43% Annette HAVEN
9 2 1.43% Annette Haven
10 2 1.43% Rogue Independent Media
11 2 1.43% Southern Oregon University layoffs
12 2 1.43% _generated by webalizer version 2.01 intitle:usage statistics
13 2 1.43% chicago global warming demonstration 02/07/2007
14 2 1.43% inurl:webalizer Total Referrers
15 2 1.43% ontario colleges
16 2 1.43% rogue independent media
17 2 1.43% rogue media center
18 2 1.43% rogue valley indymedia
19 2 1.43% rogue valley jobs
20 2 1.43% southern oregon university layoffs

Top 15 of 2189 Total User Agents
# Hits User Agent
1 46607 7.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.1) Geck
2 38507 5.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 33235 5.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 26258 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 26248 3.97% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
6 25295 3.82% Mozilla/3.0 (compatible; NetPositive/2.2)
7 20038 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 17207 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 14398 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;SV1)
10 13813 2.09% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
11 13069 1.98% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
12 12851 1.94% Firefox/1.0.1 (Windows NT 5.1; U; pl-PL)
13 12775 1.93% Opera/8.5 (X11; Linux i686; U; cs)
14 12766 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8b4) Gec
15 12733 1.93% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8

Usage by Country for February 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 661420 100.00% 616131 100.15% 32571270 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01