Usage Statistics for rogueimc.org

Summary Period: November 2006
Generated 29-Jun-2008 08:03 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 659446
Total Files 371418
Total Pages 396435
Total Visits 6577
Total KBytes 23533420
Total Unique Sites 1
Total Unique URLs 7039
Total Unique Referrers 6246
Total Unique User Agents 4340
. Avg Max
Hits per Hour 915 9653
Hits per Day 21981 93023
Files per Day 12380 23830
Pages per Day 13214 83879
Visits per Day 219 994
KBytes per Day 784447 2385143
Hits by Response Code
Code 200 - OK 371418
Code 206 - Partial Content 1667
Code 301 - Moved Permanently 395
Code 304 - Not Modified 17359
Code 400 - Bad Request 1
Code 403 - Forbidden 531
Code 404 - Not Found 268075

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 12800 1.94% 10776 2.90% 4590 1.16% 245 3.73% 1 100.00% 497738 2.12%
2 14685 2.23% 12494 3.36% 6484 1.64% 681 10.35% 1 100.00% 570579 2.42%
3 12556 1.90% 10469 2.82% 5395 1.36% 454 6.90% 1 100.00% 461281 1.96%
4 16813 2.55% 15031 4.05% 9441 2.38% 994 15.11% 1 100.00% 801078 3.40%
5 12021 1.82% 9946 2.68% 5028 1.27% 132 2.01% 1 100.00% 486361 2.07%
6 15634 2.37% 13125 3.53% 6485 1.64% 248 3.77% 1 100.00% 707972 3.01%
7 13769 2.09% 11409 3.07% 4001 1.01% 104 1.58% 1 100.00% 664594 2.82%
8 15253 2.31% 11704 3.15% 5634 1.42% 205 3.12% 1 100.00% 842109 3.58%
9 13845 2.10% 11600 3.12% 4170 1.05% 87 1.32% 1 100.00% 934228 3.97%
10 13713 2.08% 11266 3.03% 4604 1.16% 85 1.29% 1 100.00% 2129794 9.05%
11 12278 1.86% 9805 2.64% 3764 0.95% 84 1.28% 1 100.00% 962924 4.09%
12 11939 1.81% 9171 2.47% 4243 1.07% 103 1.57% 1 100.00% 547735 2.33%
13 13028 1.98% 10153 2.73% 3692 0.93% 115 1.75% 1 100.00% 690867 2.94%
14 14330 2.17% 10917 2.94% 4544 1.15% 117 1.78% 1 100.00% 438623 1.86%
15 93023 14.11% 12993 3.50% 83879 21.16% 291 4.42% 1 100.00% 2385143 10.14%
16 44257 6.71% 23830 6.42% 36024 9.09% 169 2.57% 1 100.00% 1055540 4.49%
17 19708 2.99% 17410 4.69% 11691 2.95% 145 2.20% 1 100.00% 761940 3.24%
18 18705 2.84% 16219 4.37% 11750 2.96% 153 2.33% 1 100.00% 640988 2.72%
19 14145 2.14% 11874 3.20% 6951 1.75% 117 1.78% 1 100.00% 481917 2.05%
20 13237 2.01% 10926 2.94% 5163 1.30% 151 2.30% 1 100.00% 591736 2.51%
21 18188 2.76% 16085 4.33% 9741 2.46% 190 2.89% 1 100.00% 668459 2.84%
22 15229 2.31% 13461 3.62% 6212 1.57% 191 2.90% 1 100.00% 630797 2.68%
23 11063 1.68% 9171 2.47% 4170 1.05% 169 2.57% 1 100.00% 830210 3.53%
24 12790 1.94% 10572 2.85% 4492 1.13% 173 2.63% 1 100.00% 648692 2.76%
25 11882 1.80% 8758 2.36% 4273 1.08% 137 2.08% 1 100.00% 469064 1.99%
26 14088 2.14% 10896 2.93% 4309 1.09% 202 3.07% 1 100.00% 733992 3.12%
27 50725 7.69% 11267 3.03% 39208 9.89% 247 3.76% 1 100.00% 811439 3.45%
28 77740 11.79% 11886 3.20% 65970 16.64% 316 4.80% 1 100.00% 824613 3.50%
29 20085 3.05% 16879 4.54% 8956 2.26% 164 2.49% 1 100.00% 795209 3.38%
30 31917 4.84% 11325 3.05% 21571 5.44% 137 2.08% 1 100.00% 467799 1.99%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1029 30878 4.68% 428 12860 3.46% 746 22388 5.65% 26800 803986 3.42%
1 979 29397 4.46% 434 13040 3.51% 706 21180 5.34% 20684 620508 2.64%
2 825 24778 3.76% 409 12285 3.31% 558 16766 4.23% 17173 515179 2.19%
3 786 23605 3.58% 372 11186 3.01% 485 14552 3.67% 20161 604815 2.57%
4 776 23284 3.53% 434 13024 3.51% 501 15032 3.79% 22953 688584 2.93%
5 876 26282 3.99% 542 16264 4.38% 564 16932 4.27% 34127 1023817 4.35%
6 894 26848 4.07% 493 14815 3.99% 551 16539 4.17% 30860 925790 3.93%
7 852 25578 3.88% 511 15356 4.13% 469 14071 3.55% 24024 720717 3.06%
8 767 23015 3.49% 564 16935 4.56% 352 10583 2.67% 47665 1429954 6.08%
9 669 20090 3.05% 571 17134 4.61% 261 7831 1.98% 29614 888425 3.78%
10 691 20733 3.14% 585 17557 4.73% 287 8616 2.17% 26506 795172 3.38%
11 743 22292 3.38% 591 17737 4.78% 310 9323 2.35% 27863 835884 3.55%
12 722 21673 3.29% 606 18206 4.90% 281 8444 2.13% 52079 1562384 6.64%
13 859 25786 3.91% 630 18928 5.10% 373 11215 2.83% 44247 1327395 5.64%
14 838 25156 3.81% 533 16015 4.31% 417 12536 3.16% 27944 838331 3.56%
15 869 26094 3.96% 555 16659 4.49% 455 13676 3.45% 37806 1134188 4.82%
16 926 27789 4.21% 562 16884 4.55% 489 14671 3.70% 32198 965946 4.10%
17 885 26560 4.03% 534 16045 4.32% 457 13738 3.47% 40805 1224152 5.20%
18 901 27030 4.10% 515 15461 4.16% 561 16832 4.25% 27798 833941 3.54%
19 1061 31847 4.83% 548 16442 4.43% 665 19959 5.03% 51123 1533703 6.52%
20 1182 35472 5.38% 530 15919 4.29% 826 24792 6.25% 68092 2042769 8.68%
21 1229 36883 5.59% 488 14654 3.95% 890 26700 6.74% 26353 790602 3.36%
22 1373 41211 6.25% 491 14736 3.97% 1049 31491 7.94% 25059 751768 3.19%
23 1238 37165 5.64% 442 13276 3.57% 952 28568 7.21% 22514 675411 2.87%

Top 30 of 7039 Total URLs
# Hits KBytes URL
1 130535 19.79% 4262539 18.11% /
2 10876 1.65% 427280 1.82% /rss/features.rss
3 5087 0.77% 441254 1.88% /webalizer/usage_200511.html
4 4760 0.72% 449594 1.91% /webalizer/usage_200607.html
5 3758 0.57% 89680 0.38% /en/2004/07/2970.shtml
6 2702 0.41% 824 0.00% /favicon.ico
7 1230 0.19% 115944 0.49% /webalizer/usage_200610.html
8 1154 0.17% 108562 0.46% /webalizer/usage_200604.html
9 915 0.14% 16943 0.07% /rss/newswire.rss
10 764 0.12% 7439 0.03% /webalizer/
11 734 0.11% 18001 0.08% /en/static/mission.shtml
12 679 0.10% 13177 0.06% /en/2004/07/2968.shtml
13 643 0.10% 9537 0.04% /en/static/contact.shtml
14 568 0.09% 3182 0.01% /images/2004/12/3707.png
15 538 0.08% 8125 0.03% /en/static/participate.shtml
16 526 0.08% 17596 0.07% /en/sexuality/archive.shtml
17 503 0.08% 49407 0.21% /en/2005/11/5658.shtml
18 470 0.07% 17456 0.07% /en/environment/archive.shtml
19 467 0.07% 19266 0.08% /en/repost/archive.shtml
20 458 0.07% 8796 0.04% /en/features.rss
21 447 0.07% 12829 0.05% /en/opinion/archive.shtml
22 411 0.06% 8090 0.03% /en/2006/11/7476.shtml
23 411 0.06% 11449 0.05% /en/2006/11/7494.shtml
24 407 0.06% 8241 0.04% /en/2006/02/6070.shtml
25 393 0.06% 11328 0.05% /en/2006/10/7455.shtml
26 383 0.06% 14731 0.06% /en/2006/10/7392.shtml
27 342 0.05% 16265 0.07% /en/2006/10/7446.shtml
28 316 0.05% 26547 0.11% /webalizer/usage_200611.html
29 313 0.05% 11193 0.05% /en/poverty/archive.shtml
30 307 0.05% 11639 0.05% /en/news/archive.shtml

Top 10 of 7039 Total URLs By KBytes
# Hits KBytes URL
1 130535 19.79% 4262539 18.11% /
2 120 0.02% 1671368 7.10% /media/2005/08/5229.mov
3 129 0.02% 1050301 4.46% /media/2003/06/787.mov
4 101 0.02% 818784 3.48% /media/2005/07/5006.mp3
5 101 0.02% 817676 3.47% /media/2004/09/3232.mov
6 77 0.01% 648508 2.76% /media/2005/08/5151.mov
7 96 0.01% 606912 2.58% /media/2005/03/4120.mov
8 4760 0.72% 449594 1.91% /webalizer/usage_200607.html
9 5087 0.77% 441254 1.88% /webalizer/usage_200511.html
10 90 0.01% 430497 1.83% /media/2005/10/5488.mov

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 130535 19.79% 4582 69.80% /
2 5087 0.77% 1044 15.90% /webalizer/usage_200511.html
3 4760 0.72% 720 10.97% /webalizer/usage_200607.html
4 1230 0.19% 29 0.44% /webalizer/usage_200610.html
5 1154 0.17% 25 0.38% /webalizer/usage_200604.html
6 202 0.03% 17 0.26% /webalizer/usage_200603.html
7 199 0.03% 16 0.24% /webalizer/usage_200605.html
8 223 0.03% 15 0.23% /webalizer/usage_200608.html
9 152 0.02% 14 0.21% /webalizer/usage_200602.html
10 316 0.05% 14 0.21% /webalizer/usage_200611.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 130535 19.79% 3654 69.83% /
2 5087 0.77% 756 14.45% /webalizer/usage_200511.html
3 4760 0.72% 570 10.89% /webalizer/usage_200607.html
4 764 0.12% 50 0.96% /webalizer/
5 1230 0.19% 48 0.92% /webalizer/usage_200610.html
6 77 0.01% 9 0.17% /img/
7 271 0.04% 7 0.13% /webalizer/usage_200609.html
8 316 0.05% 7 0.13% /webalizer/usage_200611.html
9 90 0.01% 6 0.11% /en/2005/09/
10 61 0.01% 6 0.11% /img/2003/03/

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 659446 100.00% 373085 100.45% 23533420 100.00% 6577 100.00% -

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 659446 100.00% 373085 100.45% 23533420 100.00% 6577 100.00% -

Top 30 of 6246 Total Referrers
# Hits Referrer
1 120712 18.31% - (Direct Request)
2 38665 5.86% http://rogueimc.org/
3 19967 3.03% http://e-singiel.pl
4 19150 2.90% http://rogueimc.org/en/2004/07/2970.shtml
5 13973 2.12% http://multipuppy.com
6 13834 2.10% http://pnpbbhere.com
7 13720 2.08% http://megatasks.com
8 11186 1.70% http://www.rogueimc.org/
9 10340 1.57% http://escorts-adult.info/
10 10073 1.53% http://escorts-asian.info/
11 9945 1.51% http://www.live-tv-radio.com
12 9605 1.46% http://escorts-black.info/
13 9319 1.41% http://escorts-bdsm.info/
14 8284 1.26% http://escorts-eros.info/
15 8140 1.23% http://escorts-dir.info/
16 8095 1.23% http://escorts-female.info/
17 7988 1.21% http://escorts-gays.info/
18 7914 1.20% http://escorts-dating.info/
19 7613 1.15% http://escorts-strip.info/
20 7480 1.13% http://escorts-services.info/
21 7458 1.13% http://escorts-gonewild.info/
22 7410 1.12% http://escorts-hotgirls.info/
23 7398 1.12% http://escorts-latin.info/
24 7364 1.12% http://escorts-school.info/
25 7353 1.12% http://escorts-punter.info/
26 7341 1.11% http://escorts-guides.info/
27 7309 1.11% http://escorts-king.info/
28 7298 1.11% http://escorts-white.info/
29 7288 1.11% http://escorts-hooker.info/
30 7279 1.10% http://escorts-search.info/

Top 20 of 157 Total Search Strings
# Hits Search String
1 30 12.30% rogue imc
2 18 7.38% annette haven
3 6 2.46% rogue independant media center
4 5 2.05% rogue media center
5 4 1.64% red tree vole
6 4 1.64% southern oregon songwriter assoc
7 3 1.23% medford oregon gun show
8 3 1.23% rogueimc.org
9 2 0.82% Annette Haven
10 2 0.82% Cave Junction Oregon songwriters
11 2 0.82% Coca-cola statistics
12 2 0.82% Rogue Valley
13 2 0.82% SOUTHERN OREGON SONGWRITER
14 2 0.82% abortos caseros
15 2 0.82% andy boeger
16 2 0.82% ashland oregon news station
17 2 0.82% biodiesel usage statistics
18 2 0.82% biopiracy statistics
19 2 0.82% generated by webalizer
20 2 0.82% greg lemhouse oregon

Top 15 of 4340 Total User Agents
# Hits User Agent
1 46720 7.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 39055 5.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 30007 4.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 27644 4.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 12596 1.91% Accoona-AI-Agent/1.1.2 (aicrawler at accoonabot dot com)
6 10359 1.57% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
7 9954 1.51% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
8 9466 1.44% Robo Crawler 6.4.5 (robocrawler@bb.softbank.co.jp)
9 8616 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
10 7704 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
11 7262 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;SV1)
12 7160 1.09% Microsoft URL Control - 6.00.8862
13 6589 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 6186 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 5460 0.83% Mozilla/4.02 [en] (Win95; I)

Usage by Country for November 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 659446 100.00% 373085 100.45% 23533420 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01