Usage Statistics for samsara-01

Summary Period: Last 12 Months
Generated 03-Sep-2010 06:50 PDT

Usage summary for samsara-01

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 8639 7909 2118 290 1531 2090486 0 0 871 6354 23729 25917
Aug 2010 9090 7989 3197 392 1848 2362712 0 0 1177 9592 23967 27272
Jul 2010 11268 9947 3756 446 3961 8264325 0 0 3124 26296 69630 78880
Jun 2010 12442 10849 4461 479 2564 3433708 0 0 1917 17845 43398 49770
May 2010 12931 11402 6138 1522 1526 1886022 0 0 3045 12276 22804 25863
Apr 2010 10485 9119 3915 482 3803 3719551 0 0 2895 23492 54719 62910
Mar 2010 9252 8208 3716 483 2656 1721081 0 0 1935 14864 32834 37008
Feb 2010 7417 6631 3393 318 648 284539 0 0 318 3393 6631 7417
Jan 2010 8249 7130 3563 331 831 568159 0 0 331 3563 7130 8249
Dec 2009 13522 10743 5652 457 2821 3597529 0 0 2287 28261 53719 67611
Nov 2009 11313 10537 3452 322 1641 1504118 0 0 644 6905 21074 22626
Oct 2009 10260 8993 3938 371 3805 3464890 0 0 2600 27571 62957 71823
Totals 32897120 0 0 21144 180412 422592 485346


Generated by Webalizer Version 2.01