Usage Statistics for samsara-01

Summary Period: Last 12 Months
Generated 20-Mar-2010 06:25 PDT

Usage summary for samsara-01

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 9330 8180 3402 401 3443 2556426 0 0 2409 20413 49080 55982
Feb 2010 7417 6631 3393 318 648 284539 0 0 318 3393 6631 7417
Jan 2010 8249 7130 3563 331 831 568159 0 0 331 3563 7130 8249
Dec 2009 13522 10743 5652 457 2821 3597529 0 0 2287 28261 53719 67611
Nov 2009 11313 10537 3452 322 1641 1504118 0 0 644 6905 21074 22626
Oct 2009 10260 8993 3938 371 3805 3464890 0 0 2600 27571 62957 71823
Sep 2009 9526 8345 3718 362 2511 1997642 0 0 1451 14873 33380 38105
Aug 2009 11000 9782 4534 437 1413 881283 0 0 875 9068 19564 22000
Jul 2009 11526 10155 4265 508 3253 3171765 0 0 3051 25594 60932 69158
Jun 2009 11974 10474 4742 488 1596 1646780 0 0 1465 14226 31423 35923
May 2009 9971 8809 4909 420 565 385848 0 0 420 4909 8809 9971
Apr 2009 13627 11102 6440 368 3095 2685617 0 0 1840 32203 55512 68136
Totals 22744596 0 0 17691 190979 410211 477001


Generated by Webalizer Version 2.01